Dollar Historical Value
| Date | Buy | Sell |
|---|---|---|
| 07.02.2012 00:50 | 4.31 | 4.41 |
| 06.02.2012 00:28 | 4.31 | 4.41 |
| 05.02.2012 15:30 | 4.31 | 4.41 |
| 04.02.2012 00:40 | 4.31 | 4.41 |
| 03.02.2012 00:19 | 4.31 | 4.41 |
| 02.02.2012 00:11 | 4.31 | 4.41 |
| 01.02.2012 15:27 | 4.31 | 4.41 |
| 01.02.2012 00:15 | 4.31 | 4.41 |
| 31.01.2012 00:04 | 4.31 | 4.41 |
| 30.01.2012 00:11 | 4.31 | 4.41 |
| 29.01.2012 00:01 | 4.31 | 4.41 |
| 28.01.2012 00:27 | 4.31 | 4.41 |
| 27.01.2012 16:44 | 4.31 | 4.41 |
| 27.01.2012 12:48 | 4.31 | 4.41 |
| 27.01.2012 00:18 | 4.30 | 4.40 |
| 26.01.2012 00:13 | 4.30 | 4.40 |
| 25.01.2012 11:24 | 4.30 | 4.40 |
| 25.01.2012 00:40 | 4.29 | 4.39 |
| 24.01.2012 00:33 | 4.29 | 4.39 |
| 23.01.2012 09:52 | 4.29 | 4.39 |
| 23.01.2012 00:07 | 4.28 | 4.38 |
| 22.01.2012 00:00 | 4.28 | 4.38 |
| 21.01.2012 00:47 | 4.28 | 4.38 |
| 20.01.2012 00:09 | 4.28 | 4.38 |
| 19.01.2012 00:50 | 4.28 | 4.38 |
| 18.01.2012 00:34 | 4.28 | 4.38 |
| 17.01.2012 00:16 | 4.28 | 4.38 |
| 16.01.2012 00:33 | 4.28 | 4.38 |
| 15.01.2012 00:25 | 4.28 | 4.38 |
| 14.01.2012 00:17 | 4.28 | 4.38 |
| 13.01.2012 00:01 | 4.28 | 4.38 |
| 12.01.2012 13:26 | 4.28 | 4.38 |
| 12.01.2012 00:21 | 4.28 | 4.38 |
| 11.01.2012 00:39 | 4.28 | 4.38 |
| 10.01.2012 11:07 | 4.28 | 4.38 |
| 10.01.2012 11:02 | 4.28 | 4.38 |
| 10.01.2012 00:30 | 4.28 | 4.38 |
| 09.01.2012 00:55 | 4.28 | 4.38 |
| 08.01.2012 00:34 | 4.28 | 4.38 |
| 07.01.2012 00:52 | 4.28 | 4.38 |
| 06.01.2012 00:03 | 4.28 | 4.38 |
| 05.01.2012 00:02 | 4.28 | 4.38 |
| 04.01.2012 00:23 | 4.28 | 4.38 |
| 03.01.2012 11:33 | 4.28 | 4.38 |
| 03.01.2012 00:23 | 4.27 | 4.37 |
| 02.01.2012 00:55 | 4.27 | 4.37 |
| 01.01.2012 00:50 | 4.27 | 4.37 |
| 31.12.2011 00:03 | 4.27 | 4.37 |
| 30.12.2011 10:36 | 4.27 | 4.37 |
| 30.12.2011 00:07 | 4.26 | 4.36 |
| 29.12.2011 00:51 | 4.26 | 4.36 |
| 28.12.2011 00:05 | 4.26 | 4.36 |
| 27.12.2011 00:39 | 4.26 | 4.36 |
| 26.12.2011 00:17 | 4.26 | 4.36 |
| 25.12.2011 00:16 | 4.26 | 4.36 |
| 24.12.2011 00:22 | 4.26 | 4.36 |
| 23.12.2011 00:21 | 4.26 | 4.36 |
| 22.12.2011 00:33 | 4.26 | 4.36 |
| 21.12.2011 00:44 | 4.26 | 4.36 |
| 20.12.2011 00:55 | 4.26 | 4.36 |
| 19.12.2011 00:07 | 4.26 | 4.36 |
| 18.12.2011 00:31 | 4.26 | 4.36 |
| 17.12.2011 00:58 | 4.26 | 4.36 |
| 16.12.2011 00:11 | 4.26 | 4.36 |
| 15.12.2011 00:40 | 4.26 | 4.36 |
| 14.12.2011 11:03 | 4.26 | 4.36 |
| 14.12.2011 00:56 | 4.26 | 4.36 |
| 13.12.2011 00:48 | 4.26 | 4.36 |
| 12.12.2011 00:05 | 4.26 | 4.36 |
| 11.12.2011 00:13 | 4.26 | 4.36 |
| 10.12.2011 00:27 | 4.26 | 4.36 |
| 09.12.2011 00:44 | 4.26 | 4.36 |
| 08.12.2011 00:00 | 4.26 | 4.36 |
| 07.12.2011 00:35 | 4.26 | 4.36 |
| 06.12.2011 00:18 | 4.26 | 4.36 |
| 05.12.2011 00:01 | 4.26 | 4.36 |
| 04.12.2011 00:00 | 4.26 | 4.36 |
| 03.12.2011 00:44 | 4.26 | 4.36 |
| 02.12.2011 09:48 | 4.26 | 4.36 |
| 02.12.2011 00:27 | 4.25 | 4.35 |
| 01.12.2011 00:30 | 4.25 | 4.35 |
| 30.11.2011 12:31 | 4.25 | 4.35 |
| 30.11.2011 00:46 | 4.24 | 4.34 |
| 29.11.2011 15:41 | 4.24 | 4.34 |
| 29.11.2011 00:24 | 4.24 | 4.34 |
| 28.11.2011 00:30 | 4.24 | 4.34 |
| 27.11.2011 00:43 | 4.24 | 4.34 |
| 26.11.2011 00:24 | 4.24 | 4.34 |
| 25.11.2011 00:18 | 4.24 | 4.34 |
| 24.11.2011 12:59 | 4.24 | 4.34 |
| 24.11.2011 00:22 | 4.24 | 4.34 |
| 23.11.2011 00:23 | 4.24 | 4.34 |
| 22.11.2011 00:03 | 4.24 | 4.34 |
| 21.11.2011 11:06 | 4.24 | 4.34 |
| 21.11.2011 00:50 | 4.25 | 4.35 |
| 20.11.2011 00:14 | 4.25 | 4.35 |
| 19.11.2011 00:30 | 4.25 | 4.35 |
| 18.11.2011 00:07 | 4.25 | 4.35 |
| 17.11.2011 00:27 | 4.25 | 4.35 |
| 16.11.2011 00:00 | 4.25 | 4.35 |
| 15.11.2011 12:21 | 4.25 | 4.35 |
| 15.11.2011 11:28 | 4.24 | 4.34 |
| 15.11.2011 00:57 | 4.24 | 4.34 |
| 14.11.2011 00:15 | 4.24 | 4.34 |
| 13.11.2011 00:16 | 4.24 | 4.34 |
| 12.11.2011 00:39 | 4.24 | 4.34 |
| 11.11.2011 00:44 | 4.24 | 4.34 |
| 10.11.2011 12:53 | 4.24 | 4.34 |
| 10.11.2011 00:23 | 4.23 | 4.33 |
| 09.11.2011 00:48 | 4.23 | 4.33 |
| 08.11.2011 00:35 | 4.23 | 4.33 |
| 07.11.2011 00:24 | 4.23 | 4.33 |
| 06.11.2011 00:05 | 4.23 | 4.33 |
| 05.11.2011 00:36 | 4.23 | 4.33 |
| 04.11.2011 13:00 | 4.23 | 4.33 |
| 04.11.2011 00:36 | 4.23 | 4.32 |
| 03.11.2011 12:23 | 4.23 | 4.32 |
| 03.11.2011 00:27 | 4.23 | 4.31 |
| 02.11.2011 00:33 | 4.23 | 4.31 |
| 01.11.2011 15:11 | 4.23 | 4.31 |
| 01.11.2011 00:51 | 4.23 | 4.31 |
| 31.10.2011 14:21 | 4.23 | 4.31 |
| 31.10.2011 00:15 | 4.23 | 4.31 |
| 30.10.2011 00:49 | 4.23 | 4.31 |
| 29.10.2011 00:08 | 4.23 | 4.31 |
| 28.10.2011 00:19 | 4.23 | 4.31 |
| 27.10.2011 00:31 | 4.23 | 4.31 |
| 26.10.2011 00:06 | 4.23 | 4.31 |
| 25.10.2011 00:26 | 4.23 | 4.31 |
| 24.10.2011 13:55 | 4.23 | 4.31 |
| 24.10.2011 00:33 | 4.23 | 4.31 |
| 23.10.2011 00:21 | 4.23 | 4.31 |
| 22.10.2011 00:31 | 4.23 | 4.31 |
| 21.10.2011 11:16 | 4.23 | 4.31 |
| 21.10.2011 00:16 | 4.22 | 4.30 |
| 20.10.2011 00:59 | 4.22 | 4.30 |
| 19.10.2011 15:03 | 4.22 | 4.30 |
| 19.10.2011 00:02 | 4.21 | 4.29 |
| 18.10.2011 00:14 | 4.21 | 4.29 |
| 17.10.2011 13:12 | 4.21 | 4.29 |
| 17.10.2011 00:47 | 4.20 | 4.28 |
| 16.10.2011 00:44 | 4.20 | 4.28 |
| 15.10.2011 00:36 | 4.20 | 4.28 |
| 14.10.2011 00:25 | 4.20 | 4.28 |
| 13.10.2011 00:15 | 4.20 | 4.28 |
| 12.10.2011 00:29 | 4.20 | 4.28 |
| 11.10.2011 00:47 | 4.20 | 4.28 |
| 10.10.2011 00:18 | 4.20 | 4.28 |
| 09.10.2011 00:33 | 4.20 | 4.28 |
| 08.10.2011 00:08 | 4.20 | 4.28 |
| 07.10.2011 00:15 | 4.20 | 4.28 |
| 06.10.2011 00:42 | 4.20 | 4.28 |
| 05.10.2011 00:17 | 4.20 | 4.28 |
| 04.10.2011 10:03 | 4.20 | 4.28 |
| 04.10.2011 00:58 | 4.20 | 4.28 |
| 03.10.2011 00:02 | 4.20 | 4.28 |
| 02.10.2011 00:47 | 4.20 | 4.28 |
| 01.10.2011 00:46 | 4.20 | 4.28 |
| 30.09.2011 00:25 | 4.20 | 4.28 |
| 29.09.2011 08:21 | 4.20 | 4.28 |
| 28.09.2011 00:52 | 4.20 | 4.28 |
| 27.09.2011 00:33 | 4.20 | 4.28 |
| 26.09.2011 00:10 | 4.20 | 4.28 |
| 25.09.2011 00:47 | 4.20 | 4.28 |
| 24.09.2011 00:22 | 4.20 | 4.28 |
| 23.09.2011 00:18 | 4.20 | 4.28 |
| 22.09.2011 12:45 | 4.20 | 4.28 |
| 22.09.2011 00:27 | 4.20 | 4.28 |
| 21.09.2011 09:31 | 4.21 | 4.29 |
| 21.09.2011 09:18 | 4.20 | 4.28 |
| 21.09.2011 00:49 | 4.22 | 4.30 |
| 20.09.2011 15:05 | 4.22 | 4.30 |
| 20.09.2011 00:32 | 4.22 | 4.30 |
| 19.09.2011 00:20 | 4.22 | 4.30 |
| 18.09.2011 00:28 | 4.22 | 4.30 |
| 17.09.2011 00:45 | 4.22 | 4.30 |
| 16.09.2011 00:28 | 4.22 | 4.30 |
| 15.09.2011 00:22 | 4.22 | 4.30 |
| 14.09.2011 00:05 | 4.22 | 4.30 |
| 13.09.2011 00:29 | 4.22 | 4.30 |
| 12.09.2011 11:19 | 4.22 | 4.30 |
| 12.09.2011 00:41 | 4.22 | 4.30 |
| 11.09.2011 00:31 | 4.22 | 4.30 |
| 10.09.2011 00:28 | 4.22 | 4.30 |
| 09.09.2011 00:11 | 4.22 | 4.30 |
| 08.09.2011 00:00 | 4.22 | 4.30 |
| 07.09.2011 14:01 | 4.22 | 4.30 |
| 07.09.2011 11:36 | 4.23 | 4.31 |
| 07.09.2011 00:43 | 4.23 | 4.31 |
| 06.09.2011 00:23 | 4.23 | 4.31 |
| 05.09.2011 00:02 | 4.23 | 4.31 |
| 04.09.2011 00:11 | 4.23 | 4.31 |
| 03.09.2011 00:48 | 4.23 | 4.31 |
| 02.09.2011 13:05 | 4.23 | 4.31 |
| 02.09.2011 10:49 | 4.24 | 4.32 |
| 02.09.2011 10:30 | 4.23 | 4.31 |
| 02.09.2011 10:18 | 4.21 | 4.29 |
| 02.09.2011 10:12 | 4.22 | 4.30 |
| 02.09.2011 00:54 | 4.20 | 4.28 |
| 01.09.2011 00:39 | 4.20 | 4.28 |
| 31.08.2011 10:30 | 4.20 | 4.28 |
| 31.08.2011 00:04 | 4.19 | 4.27 |
| 30.08.2011 16:07 | 4.19 | 4.27 |
| 30.08.2011 00:16 | 4.19 | 4.27 |
| 29.08.2011 00:26 | 4.19 | 4.27 |
| 28.08.2011 00:24 | 4.19 | 4.27 |
| 27.08.2011 00:11 | 4.19 | 4.27 |
| 26.08.2011 00:41 | 4.19 | 4.27 |
| 25.08.2011 00:13 | 4.19 | 4.27 |
| 24.08.2011 13:00 | 4.19 | 4.27 |
| 24.08.2011 00:08 | 4.18 | 4.26 |
| 23.08.2011 00:15 | 4.18 | 4.26 |
| 22.08.2011 00:05 | 4.18 | 4.26 |
| 21.08.2011 00:34 | 4.18 | 4.26 |
| 20.08.2011 00:01 | 4.18 | 4.26 |
| 19.08.2011 12:44 | 4.18 | 4.26 |
| 19.08.2011 00:18 | 4.17 | 4.25 |
| 18.08.2011 13:52 | 4.17 | 4.25 |
| 18.08.2011 00:41 | 4.16 | 4.24 |
| 17.08.2011 00:50 | 4.16 | 4.24 |
| 16.08.2011 00:35 | 4.16 | 4.24 |
| 15.08.2011 00:23 | 4.16 | 4.24 |
| 14.08.2011 00:53 | 4.16 | 4.24 |
| 13.08.2011 00:35 | 4.16 | 4.24 |
| 12.08.2011 00:13 | 4.16 | 4.24 |
| 11.08.2011 14:08 | 4.16 | 4.24 |
| 11.08.2011 08:40 | 4.16 | 4.24 |
| 10.08.2011 00:11 | 4.16 | 4.24 |
| 09.08.2011 00:32 | 4.16 | 4.24 |
| 08.08.2011 00:56 | 4.16 | 4.24 |
| 07.08.2011 00:11 | 4.16 | 4.24 |
| 06.08.2011 00:06 | 4.16 | 4.24 |
| 05.08.2011 10:54 | 4.16 | 4.24 |
| 05.08.2011 00:53 | 4.15 | 4.23 |
| 04.08.2011 00:12 | 4.15 | 4.23 |
| 03.08.2011 00:16 | 4.15 | 4.23 |
| 02.08.2011 00:44 | 4.15 | 4.23 |
| 01.08.2011 03:40 | 4.15 | 4.23 |
| 31.07.2011 00:58 | 4.15 | 4.23 |
| 30.07.2011 00:13 | 4.15 | 4.23 |
| 29.07.2011 00:56 | 4.15 | 4.23 |
| 28.07.2011 12:44 | 4.15 | 4.23 |
| 28.07.2011 00:10 | 4.14 | 4.22 |
| 27.07.2011 14:55 | 4.14 | 4.22 |
| 27.07.2011 14:55 | 3.77 | 3.85 |
| 27.07.2011 14:55 | 3.77 | 3.85 |
| 27.07.2011 12:19 | 4.14 | 4.22 |
| 27.07.2011 00:27 | 4.13 | 4.21 |
| 26.07.2011 00:37 | 4.13 | 4.21 |
| 25.07.2011 00:57 | 4.13 | 4.21 |
| 24.07.2011 00:01 | 4.13 | 4.21 |
| 23.07.2011 00:39 | 4.13 | 4.21 |
| 22.07.2011 00:32 | 4.13 | 4.21 |
| 21.07.2011 00:14 | 4.13 | 4.21 |
| 20.07.2011 10:56 | 4.13 | 4.21 |
| 20.07.2011 00:12 | 4.12 | 4.20 |
| 19.07.2011 14:37 | 4.12 | 4.20 |
| 19.07.2011 00:43 | 4.11 | 4.19 |
| 18.07.2011 00:16 | 4.11 | 4.19 |
| 17.07.2011 00:39 | 4.11 | 4.19 |
| 16.07.2011 00:53 | 4.11 | 4.19 |
| 15.07.2011 00:51 | 4.11 | 4.19 |
| 14.07.2011 00:35 | 4.11 | 4.19 |
| 13.07.2011 00:05 | 4.11 | 4.19 |
| 12.07.2011 00:53 | 4.11 | 4.19 |
| 11.07.2011 00:00 | 4.11 | 4.19 |
| 10.07.2011 00:00 | 4.11 | 4.19 |
| 09.07.2011 00:59 | 4.11 | 4.19 |
| 08.07.2011 00:56 | 4.11 | 4.19 |
| 07.07.2011 00:57 | 4.11 | 4.19 |
| 06.07.2011 00:05 | 4.11 | 4.19 |
| 05.07.2011 10:43 | 4.11 | 4.19 |
| 05.07.2011 08:04 | 4.10 | 4.18 |
| 04.07.2011 00:48 | 4.10 | 4.18 |
| 03.07.2011 00:55 | 4.10 | 4.18 |
| 02.07.2011 00:22 | 4.10 | 4.18 |
| 01.07.2011 00:37 | 4.10 | 4.18 |
| 30.06.2011 00:07 | 4.10 | 4.18 |
| 29.06.2011 00:55 | 4.10 | 4.18 |
| 28.06.2011 00:07 | 4.10 | 4.18 |
| 27.06.2011 00:42 | 4.10 | 4.18 |
| 26.06.2011 00:32 | 4.10 | 4.18 |
| 25.06.2011 00:46 | 4.10 | 4.18 |
| 24.06.2011 00:24 | 4.10 | 4.18 |
| 23.06.2011 00:58 | 4.10 | 4.18 |
| 22.06.2011 00:24 | 4.10 | 4.18 |
| 21.06.2011 00:50 | 4.10 | 4.18 |
| 20.06.2011 00:24 | 4.10 | 4.18 |
| 19.06.2011 00:56 | 4.10 | 4.18 |
| 18.06.2011 00:03 | 4.10 | 4.18 |
| 17.06.2011 00:07 | 4.10 | 4.18 |
| 16.06.2011 00:16 | 4.10 | 4.18 |
| 15.06.2011 00:32 | 4.10 | 4.18 |
| 14.06.2011 00:05 | 4.10 | 4.18 |
| 13.06.2011 11:30 | 4.10 | 4.18 |
| 13.06.2011 00:59 | 4.10 | 4.17 |
| 12.06.2011 00:51 | 4.10 | 4.17 |
| 11.06.2011 00:57 | 4.10 | 4.17 |
| 10.06.2011 00:03 | 4.10 | 4.17 |
| 09.06.2011 00:02 | 4.10 | 4.17 |
| 08.06.2011 00:19 | 4.10 | 4.17 |
| 07.06.2011 00:35 | 4.10 | 4.17 |
| 06.06.2011 00:06 | 4.10 | 4.17 |
| 05.06.2011 00:48 | 4.10 | 4.17 |
| 04.06.2011 00:03 | 4.10 | 4.17 |
| 03.06.2011 00:18 | 4.10 | 4.17 |
| 02.06.2011 12:44 | 4.10 | 4.17 |
| 02.06.2011 00:20 | 4.09 | 4.16 |
| 01.06.2011 00:20 | 4.09 | 4.16 |
| 31.05.2011 00:45 | 4.09 | 4.16 |
| 30.05.2011 00:29 | 4.09 | 4.16 |
| 29.05.2011 00:00 | 4.09 | 4.16 |
| 28.05.2011 00:02 | 4.09 | 4.16 |
| 27.05.2011 00:42 | 4.09 | 4.16 |
| 26.05.2011 00:44 | 4.09 | 4.16 |
| 25.05.2011 00:07 | 4.09 | 4.16 |
| 24.05.2011 00:52 | 4.09 | 4.16 |
| 23.05.2011 00:21 | 4.09 | 4.16 |
| 22.05.2011 00:15 | 4.09 | 4.16 |
| 21.05.2011 00:53 | 4.09 | 4.16 |
| 20.05.2011 00:24 | 4.09 | 4.16 |
| 19.05.2011 09:45 | 4.09 | 4.16 |
| 19.05.2011 00:27 | 4.08 | 4.15 |
| 18.05.2011 14:26 | 4.08 | 4.15 |
| 18.05.2011 00:32 | 4.09 | 4.16 |
| 17.05.2011 00:05 | 4.09 | 4.16 |
| 16.05.2011 00:37 | 4.09 | 4.16 |
| 15.05.2011 00:41 | 4.09 | 4.16 |
| 14.05.2011 00:15 | 4.09 | 4.16 |
| 13.05.2011 00:56 | 4.09 | 4.16 |
| 12.05.2011 00:49 | 4.09 | 4.16 |
| 11.05.2011 10:35 | 3.77 | 3.85 |
| 11.05.2011 10:11 | 4.09 | 4.16 |
| 11.05.2011 00:37 | 4.09 | 4.16 |
| 10.05.2011 00:31 | 4.09 | 4.16 |
| 09.05.2011 11:18 | 4.09 | 4.16 |
| 09.05.2011 00:26 | 4.08 | 4.15 |
| 08.05.2011 00:44 | 4.08 | 4.15 |
| 07.05.2011 00:09 | 4.08 | 4.15 |
| 06.05.2011 09:42 | 4.08 | 4.15 |
| 06.05.2011 00:45 | 4.07 | 4.14 |
| 05.05.2011 00:07 | 4.07 | 4.14 |
| 04.05.2011 00:48 | 4.07 | 4.14 |
| 03.05.2011 11:41 | 3.77 | 3.85 |
| 03.05.2011 11:28 | 4.07 | 4.14 |
| 03.05.2011 00:23 | 4.07 | 4.14 |
| 02.05.2011 00:30 | 4.07 | 4.14 |
| 01.05.2011 00:06 | 4.07 | 4.14 |
| 30.04.2011 00:18 | 4.07 | 4.14 |
| 29.04.2011 00:16 | 4.07 | 4.14 |
| 28.04.2011 00:13 | 4.07 | 4.14 |
| 27.04.2011 00:37 | 4.07 | 4.14 |
| 26.04.2011 00:37 | 4.07 | 4.14 |
| 25.04.2011 09:08 | 4.07 | 4.14 |
| 25.04.2011 00:07 | 4.06 | 4.13 |
| 24.04.2011 00:42 | 4.06 | 4.13 |
| 23.04.2011 00:00 | 4.06 | 4.13 |
| 22.04.2011 00:04 | 4.06 | 4.13 |
| 21.04.2011 00:34 | 4.06 | 4.13 |
| 20.04.2011 00:12 | 4.06 | 4.13 |
| 19.04.2011 00:16 | 4.06 | 4.13 |
| 18.04.2011 09:02 | 4.06 | 4.13 |
| 18.04.2011 00:11 | 4.05 | 4.12 |
| 17.04.2011 00:54 | 4.05 | 4.12 |
| 16.04.2011 00:22 | 4.05 | 4.12 |
| 15.04.2011 00:13 | 4.05 | 4.12 |
| 14.04.2011 09:35 | 4.05 | 4.12 |
| 14.04.2011 00:29 | 4.04 | 4.11 |
| 13.04.2011 00:53 | 4.04 | 4.11 |
| 12.04.2011 09:42 | 4.04 | 4.11 |
| 12.04.2011 09:18 | 3.77 | 3.85 |
| 12.04.2011 00:55 | 4.04 | 4.11 |
| 11.04.2011 00:04 | 4.04 | 4.11 |
| 10.04.2011 00:45 | 4.04 | 4.11 |
| 09.04.2011 00:04 | 4.04 | 4.11 |
| 08.04.2011 00:03 | 4.04 | 4.11 |
| 07.04.2011 00:25 | 4.04 | 4.11 |
| 06.04.2011 00:09 | 4.04 | 4.11 |
| 05.04.2011 00:02 | 4.04 | 4.11 |
| 04.04.2011 00:27 | 4.04 | 4.11 |
| 03.04.2011 00:31 | 4.04 | 4.11 |
| 02.04.2011 00:53 | 4.04 | 4.11 |
| 01.04.2011 00:16 | 4.04 | 4.11 |
| 31.03.2011 00:08 | 4.04 | 4.11 |
| 30.03.2011 12:26 | 4.04 | 4.11 |
| 30.03.2011 00:17 | 4.03 | 4.10 |
| 29.03.2011 00:18 | 4.03 | 4.10 |
| 28.03.2011 00:39 | 4.03 | 4.10 |
| 27.03.2011 00:50 | 4.03 | 4.10 |
| 26.03.2011 00:32 | 4.03 | 4.10 |
| 25.03.2011 00:35 | 4.03 | 4.10 |
| 24.03.2011 00:23 | 4.03 | 4.10 |
| 23.03.2011 00:20 | 4.03 | 4.10 |
| 22.03.2011 00:28 | 4.03 | 4.10 |
| 21.03.2011 10:26 | 4.03 | 4.10 |
| 21.03.2011 08:56 | 3.77 | 3.85 |
| 21.03.2011 08:20 | 4.02 | 4.09 |
| 21.03.2011 00:49 | 4.02 | 4.09 |
| 20.03.2011 00:32 | 4.02 | 4.09 |
| 19.03.2011 00:38 | 4.02 | 4.09 |
| 18.03.2011 00:36 | 4.02 | 4.09 |
| 17.03.2011 00:06 | 4.02 | 4.09 |
| 16.03.2011 00:04 | 4.02 | 4.09 |
| 15.03.2011 00:47 | 4.02 | 4.09 |
| 14.03.2011 00:26 | 4.02 | 4.09 |
| 13.03.2011 00:24 | 4.02 | 4.09 |
| 12.03.2011 00:51 | 4.02 | 4.09 |
| 11.03.2011 00:33 | 4.02 | 4.09 |
| 10.03.2011 00:47 | 4.02 | 4.09 |
| 09.03.2011 14:57 | 4.02 | 4.09 |
| 09.03.2011 14:48 | 3.77 | 3.85 |
| 09.03.2011 14:46 | 3.77 | 3.85 |
| 09.03.2011 14:33 | 4.02 | 4.09 |
| 09.03.2011 00:44 | 4.02 | 4.09 |
| 08.03.2011 00:09 | 4.02 | 4.09 |
| 07.03.2011 00:13 | 4.02 | 4.09 |
| 06.03.2011 00:09 | 4.02 | 4.09 |
| 05.03.2011 00:30 | 4.02 | 4.09 |
| 04.03.2011 00:38 | 4.02 | 4.09 |
| 03.03.2011 00:13 | 4.02 | 4.09 |
| 02.03.2011 00:37 | 4.02 | 4.09 |
| 01.03.2011 16:22 | 3.77 | 3.85 |
| 01.03.2011 16:17 | 4.02 | 4.09 |
| 01.03.2011 00:20 | 4.02 | 4.09 |
| 28.02.2011 00:22 | 4.02 | 4.09 |
| 27.02.2011 00:59 | 4.02 | 4.09 |
| 26.02.2011 00:50 | 4.02 | 4.09 |
| 25.02.2011 00:31 | 4.02 | 4.09 |
| 24.02.2011 15:00 | 4.02 | 4.09 |
| 24.02.2011 00:14 | 4.01 | 4.08 |
| 23.02.2011 00:20 | 4.01 | 4.08 |
| 22.02.2011 12:14 | 4.01 | 4.08 |
| 22.02.2011 12:12 | 3.77 | 3.85 |
| 22.02.2011 00:44 | 4.01 | 4.08 |
| 21.02.2011 00:33 | 4.01 | 4.08 |
| 20.02.2011 00:08 | 4.01 | 4.08 |
| 19.02.2011 00:29 | 4.01 | 4.08 |
| 18.02.2011 00:24 | 4.01 | 4.08 |
| 17.02.2011 00:48 | 4.01 | 4.08 |
| 16.02.2011 00:49 | 4.01 | 4.08 |
| 15.02.2011 10:28 | 4.01 | 4.08 |
| 15.02.2011 00:54 | 4.00 | 4.07 |
| 14.02.2011 00:46 | 4.00 | 4.07 |
| 13.02.2011 00:04 | 4.00 | 4.07 |
| 12.02.2011 00:05 | 4.00 | 4.07 |
| 11.02.2011 00:36 | 4.00 | 4.07 |
| 10.02.2011 00:05 | 4.00 | 4.07 |
| 09.02.2011 00:14 | 4.00 | 4.07 |
| 08.02.2011 00:29 | 4.00 | 4.07 |
| 07.02.2011 00:04 | 4.00 | 4.07 |
| 06.02.2011 00:17 | 4.00 | 4.07 |
| 05.02.2011 00:45 | 4.00 | 4.07 |
| 04.02.2011 00:06 | 4.00 | 4.07 |
| 03.02.2011 00:15 | 4.00 | 4.07 |
| 02.02.2011 10:58 | 4.00 | 4.07 |
| 02.02.2011 00:05 | 3.99 | 4.06 |
| 01.02.2011 00:23 | 3.99 | 4.06 |
| 31.01.2011 00:03 | 3.99 | 4.06 |
| 30.01.2011 00:38 | 3.99 | 4.06 |
| 29.01.2011 00:20 | 3.99 | 4.06 |
| 28.01.2011 00:29 | 3.99 | 4.06 |
| 27.01.2011 00:14 | 3.99 | 4.06 |
| 26.01.2011 13:20 | 3.99 | 4.06 |
| 26.01.2011 00:12 | 3.98 | 4.05 |
| 25.01.2011 00:03 | 3.98 | 4.05 |
| 24.01.2011 00:18 | 3.98 | 4.05 |
| 23.01.2011 00:09 | 3.98 | 4.05 |
| 22.01.2011 00:35 | 3.98 | 4.05 |
| 21.01.2011 00:31 | 3.98 | 4.05 |
| 20.01.2011 00:40 | 3.98 | 4.05 |
| 19.01.2011 13:49 | 3.98 | 4.05 |
| 19.01.2011 00:29 | 3.97 | 4.04 |
| 18.01.2011 00:30 | 3.97 | 4.04 |
| 17.01.2011 00:47 | 3.97 | 4.04 |
| 16.01.2011 00:26 | 3.97 | 4.04 |
| 15.01.2011 00:29 | 3.97 | 4.04 |
| 14.01.2011 00:55 | 3.97 | 4.04 |
| 13.01.2011 00:17 | 3.97 | 4.04 |
| 12.01.2011 00:51 | 3.97 | 4.04 |
| 11.01.2011 00:59 | 3.97 | 4.04 |
| 10.01.2011 00:22 | 3.97 | 4.04 |
| 09.01.2011 00:30 | 3.97 | 4.04 |
| 08.01.2011 00:06 | 3.97 | 4.04 |
| 07.01.2011 00:57 | 3.97 | 4.04 |
| 06.01.2011 09:12 | 3.97 | 4.04 |
| 06.01.2011 00:33 | 3.98 | 4.05 |
| 05.01.2011 00:29 | 3.98 | 4.05 |
| 04.01.2011 12:33 | 3.98 | 4.05 |
| 04.01.2011 09:01 | 3.97 | 4.04 |
| 04.01.2011 00:50 | 3.98 | 4.05 |
| 03.01.2011 00:06 | 3.98 | 4.05 |
| 02.01.2011 00:49 | 3.98 | 4.05 |
| 01.01.2011 00:56 | 3.98 | 4.05 |
| 31.12.2010 00:45 | 3.98 | 4.05 |
| 30.12.2010 00:43 | 3.98 | 4.05 |
| 29.12.2010 11:04 | 3.98 | 4.05 |
| 29.12.2010 00:28 | 3.97 | 4.04 |
| 28.12.2010 00:20 | 3.97 | 4.04 |
| 27.12.2010 14:24 | 3.97 | 4.04 |
| 27.12.2010 00:42 | 3.96 | 4.03 |
| 26.12.2010 00:30 | 3.96 | 4.03 |
| 25.12.2010 00:41 | 3.96 | 4.03 |
| 24.12.2010 00:27 | 3.96 | 4.03 |
| 23.12.2010 00:00 | 3.96 | 4.03 |
| 22.12.2010 00:37 | 3.96 | 4.03 |
| 21.12.2010 00:48 | 3.96 | 4.03 |
| 20.12.2010 00:50 | 3.96 | 4.03 |
| 19.12.2010 00:28 | 3.96 | 4.03 |
| 18.12.2010 00:10 | 3.96 | 4.03 |
| 17.12.2010 00:47 | 3.96 | 4.03 |
| 16.12.2010 00:19 | 3.96 | 4.03 |
| 15.12.2010 00:09 | 3.96 | 4.03 |
| 14.12.2010 00:47 | 3.96 | 4.03 |
| 13.12.2010 00:32 | 3.96 | 4.03 |
| 12.12.2010 00:04 | 3.96 | 4.03 |
| 11.12.2010 00:19 | 3.96 | 4.03 |
| 10.12.2010 14:34 | 3.96 | 4.03 |
