Gold Market
Equivalence in fine gold grams per gold coin.
| Country | Denomination | Grs. | Fine Gold |
| Albania | 100 Francos | 32,26 | 29,03 grs |
| Albania | 20 Francos | 6,45 | 5,8 grs |
| Alemania | 20 Marcos | 7,96 | 7,16 grs |
| Alemania | 10 Marcos | 3,98 | 3,58 grs |
| Alemania | 5 Marcos | 1,99 | 1,72 grs |
| Argentina | Argentino Pesos | 8,06 | 7,258 grs |
| Austria | 100 Chelines | 23,52 | 21,17 grs |
| Austria | 25 Chelines | 5,89 | 5,29 grs |
| Austria-Hungria | 20 Coronas | 6,78 | 6,09 grs |
| Austria Hungria | 10 Coronas | 3,39 | 3,04 grs |
| Australia | 1 Libra Austral | 3,74 | 8,01 grs |
| Australia | 1 Soberano | 7,99 | 7,32 grs |
| Batavia | 10 Florines | 6,72 | 6,04 grs |
| Bolivia | Onza 10 Escudos | 25 | 22,5 grs |
| Bolivia | 1/2 onza 5 Escudos | 12,5 | 11,25 grs |
| Bolivia | Doblon 2 Escudos | 5 | 4,5 grs |
| Bolivia | Escudo | 2,5 | 2,25 grs |
| Brasil | 20 Milreis | 17,95 | 16,45 grs |
| Brasil | 10 Milreis | 8,97 | 8,21 grs |
| Belgica | 20 Francos | 6,45 | 5,8 grs |
| Belgica | 10 Francos | 3,23 | 2,9 grs |
| Bulgaria | 100 Leva | 32,26 | 29,03 grs |
| Bulgaria | 20 Leva | 6,45 | 5,8 grs |
| Bulgaria | 10 Leva | 3,23 | 2,9 grs |
| Canada | 20 Pesos | 33,44 | 30,09 grs |
| Canada | 10 Pesos | 16,72 | 15,04 grs |
| Canada | 5 Pesos | 8,36 | 7,52 grs |
| Canada | 2,5 | 4,18 | 3,76 grs |
| Colombia | Doble Condor Pesos 20 | 32,26 | 29,3 grs |
| Colombia | Condor Pesos 10 | 16,13 | 14,51 grs |
| Colombia | Doblon Pesos 5 | 8,06 | 7,25 grs |
| Colombia | Escudo Pesos 2 | 3,23 | 2,9 grs |
| Colombia | Peso | 1,61 | 1,45 grs |
| Colombia | Colombianos Pesos 5 | 7,99 | 7,32 grs |
| Colombia | 10 Pesos | 15,98 | 14,64 grs |
| Colombia | 5 Pesos | 7,99 | 7,32 grs |
| Colombia | 2 1/2 Pesos | 3,99 | 3,66 grs |
| Costa Rica | 20 Pesos | 32,26 | 29,03 grs |
| Costa Rica | 10 Pesos | 16,13 | 14,51 grs |
| Costa Rica | 5 Pesos | 8,06 | 7,25 grs |
| Costa Rica | 2 Pesos | 3,23 | 2,9 grs |
| Costa Rica | 1 Pesos | 1,61 | 1,45 grs |
| Chile | Condor Pesos 10 | 15,25 | 13,72 grs |
| Chile | Doblon Pesos 5 | 7,63 | 6,86 grs |
| Chile | Escudo Pesos 2 | 3,05 | 2,74 grs |
| Chile | Peso | 1,53 | 1,37 grs |
| Chile | Chileno | 20,3 | 18,27 grs |
| Chile | 100 Pesos | 20,34 | 18,3 grs |
| Chile | 50 Pesos | 10,17 | 9,15 grs |
| Chile | 40 Pesos | 8,13 | 7,32 grs |
| Chile | 20 Pesos | 4,07 | 3,66 grs |
| Chile | 50 Pesos | 11,98 | 10,98 grs |
| Chile | Onza chilena | 27,06 | 23,67 grs |
| Chile | 10 Pesos | 16,72 | 15,04 grs |
| Dinamarca | 20 Coronas | 9,96 | 5,37 grs |
| Dinamarca | 10 Coronas | 4,48 | 4,03 grs |
| Ecuador | 1/2 onza 4 Escudos | 13,53 | 11,84 grs |
| Ecuador | Doblon 2 Escudos | 6,77 | 5,92 grs |
| Ecuador | Escudo | 3,38 | 2,96 grs |
| Ecuador | Condor 10 Sucres | 8,14 | 7,32 grs |
| Ecuador | 5 Sucres | 4,07 | 3,66 grs |
| Ecuador | 2 Sucres | 1,63 | 1,46 grs |
| Egipto | Libra Egipcia | 8,54 | 7,47 grs |
| Egipto | 50 Gurush | 4,27 | 3,77 grs |
| Egipto | 25 Gurush | 2,14 | 1,86 grs |
| España | 100 Pesetas | 32,26 | 29,03 grs |
| España | 25 Pesetas | 8,06 | 7,25 grs |
| España | 20 Pesetas | 6,45 | 5,8 grs |
| España | 10 Pesetas | 3,23 | 2,9 grs |
| España | Onza Española | 27,06 | 23,67 grs |
| EEUU | Doble Aguila U$S 20 | 33,44 | 30,09 grs |
| EEUU | Aguila U$S 10 | 16,72 | 15,04 grs |
| EEUU | 1/2 Aguila U$S 5 | 8,36 | 7,52 grs |
| EEUU | 3 U$S | 5,02 | 4,51 grs |
| EEUU | 1/4 Aguila 2 1/2 U$S | 4,18 | 3,76 grs |
| EEUU | 1 U$S | 1,67 | 1,5 grs |
| Filipinas | Doblon de Duros | 6,77 | 5,92 grs |
| Filipinas | Escudo de 2 Duros | 3,38 | 2,96 grs |
| Filipinas | Escudillo | 1,69 | 1,48 grs |
| finlandia | 20 Markas | 6,45 | 5,8 grs |
| Finlandia | 10 Markas | 3,23 | 2,9 grs |
| Francia | 20 Napoleones | 6,45 | 5,8 grs |
| Francia | 10 Napoleones | 3,23 | 2,9 grs |
| Grecia | 20 Dracmas | 6,45 | 5,8 grs |
| Guatemala | 20 Pesos Quetzal | 32,26 | 29,03 grs |
| Guatemala | 10 Pesos | 16,13 | 14,51 grs |
| Guatemala | 5 Pesos | 8,06 | 7,25 grs |
| Guatemala | 2 Pesos | 3,23 | 2,9 grs |
| Guatemala | 1 Pesos | 1,61 | 1,45 grs |
| Holanda | Doble Ducado | 6,99 | 6,86 grs |
| Holanda | Ducado | 3,49 | 3,43 grs |
| Holanda | 10 Florines | 6,72 | 6,04 grs |
| Holanda | 5 Florines | 3,36 | 3,02 grs |
| India Francesa | Pagoda de 1/2 Luna | 3,41 | 2,72 grs |
| India Francesa | Pagoda de Estrella | 3,4 | 2,4 grs |
| Indias Holandesas | Mohur | 15,68 | 11,88 grs |
| Indias Holandesas | Roepije | 15,29 | 11,31 grs |
| Indias Holandesas | Halve Mohur | 8 | 6,23 grs |
| India Inglesa | Mohur 15 Rupias | 11,66 | 10,69 grs |
| India Inglesa | 2/3 Mohur 10 Rupias | 7,78 | 7,12 grs |
| India Inglesa | 1/3 Mohur 5 Rupias | 3,89 | 3,56 grs |
| Inglaterra | 5 Soberanos | 39,94 | 36,61 grs |
| Inglaterra | 2 Soberanos | 15,98 | 14,64 grs |
| Inglaterra | 1 Soberano o Libra | | grs |
| Inglaterra | 1/2 Soberano oLib.Est. | 3,99 | 3,66 grs |
| Kruggerrand 1/2 onza | | 18,55 | 16,97 grs |
| Kruggerrand 1 onza | | 37,10 | 33,93 grs |
| Italia | 100 Liras | 8,8 | 7,91 grs |
| Italia | 50 Liras | 4,4 | 3,95 grs |
| Italia | 20 Marengo | 6,45 | 5,8 grs |
| Italia | 10 Marengo | 3,23 | 2,9 grs |
| Japon | 20 Yen | 16,67 | 15 grs |
| Japon | 10 Yen | 8,33 | 7,49 grs |
| Japon | 5 Yen | 4,11 | 3,69 grs |
| Libra antigua | | 8,05 | 7,32 grs |
| Marruecos | Mdrida o Doblon | 17,45 | 16,14 grs |
| Marruecos | Butchi | 3,23 | 2,66 grs |
| Marruecos | 1/2 Butchi | 1,61 | 1,49 grs |
| Mejico | 20 Pesos | 33,83 | 29,6 grs |
| Mejico | 10 Pesos | 16,92 | 14,8 grs |
| Mejico | 5 Pesos | 8,46 | 7,4 grs |
| Mejico | 2,5 Pesos | 4,23 | 3,7 grs |
| Mejico | 1 Peso | 1,79 | 1,48 grs |
| Mejico | 50 Pesos | 41,67 | 37,4 grs |
| Persia | Toman 10 Kram | 3,23 | 2,9 grs |
| Persia | Nim Toman 5 Kram | 1,61 | 1,45 grs |
| Persia | Recerk toman 2,5 k | 0,81 | 0,72 grs |
| Peru | 20 Soles | 32,26 | 29,03 grs |
| Peru | 100 Soles | 16,13 | 14,51 grs |
| Peru | 5 Soles | 8,07 | 7,25 grs |
| Peru | 2 Soles | 3,23 | 2,9 grs |
| Peru | 1 Sol | 1,61 | 1,45 grs |
| Peru | 50 Soles | 33,46 | 30,09 grs |
| Peru | 10 Soles | 6,69 | 6,01 grs |
| Peru | 1 Libra | 7,99 | 7,32 grs |
| Peru | 1/2 Libra | 3,99 | 3,66 grs |
| Peru | 1/5 Libra | 1,6 | 1,46 grs |
| Portugal | Corona 10 Milreis | 17,74 | 16,25 grs |
| Portugal | 1/2 corona 5 Milreis | 8,87 | 8,12 grs |
| Portugal | 1/5 corona 2 Milreis | 3,55 | 3,25 grs |
| Portugal | 1/10 corona 1 Milreis | 1,77 | 1,62 grs |
| Polonia | 00 Zlotych | 18,75 | 16,87 grs |
| Polonia | 50 Zlotych | 9,38 | 8,43 grs |
| Polonia | 25 Zlotych | 4,69 | 4,21 grs |
| rusia | 15 Rubios | 12,9 | 121,61 grs |
| rusia | 10 Rubios | 8,6 | 7,74 grs |
| rusia | 7 1/2 Rubios | 6,45 | 5,8 grs |
| rusia | 5 Rubios | 4,3 | 3,87 grs |
| Sudafrica | 2 Rand | 7,99 | 7,32 grs |
| Suecia | 20 Coronas | 8,96 | 8,21 grs |
| Suecia | 10 Coronas | 4,48 | 4,1 grs |
| Suecia | 5 Coronas | 2,24 | 2,05 grs |
| Suiza | 100 Francos | 32,26 | 29,56 grs |
| Suiza | 20 Marengo | 6,45 | 5,91 grs |
| Suiza | 10 Marengo | 3,23 | 2,95 grs |
| Tunez | 100 Rial Sebill | 19,5 | 17,87 grs |
| Tunez | 50 Rial Sebill | 9,75 | 8,93 grs |
| Tunez | 25 Rial Sebill | 4,88 | 4,46 grs |
| Tunez | 10 Rial Sebill | 1,95 | 1,75 grs |
| Turquia | 500 Piastre | 36,08 | 33,07 grs |
| Turquia | 250 Piastre | 18,04 | 16,53 grs |
| Turquia | 100 Piastre | 7,22 | 6,61 grs |
| Turquia | 50 Piastre | 3,61 | 3,3 grs |
| Turquia | 25 Piastre | 1,8 | 1,65 grs |
| Uruguay | 5 Pesos | 8,49 | 7,78 grs |
| Vaticano | 100 Libras | 8,8 | 7,92 grs |
| Venezuela | 100 Bolivares | 32,26 | 29,03 grs |
| Venezuela | 25 Bolivares | 8,65 | 7,78 grs |
| Venezuela | 20 Bolivares | 6,45 | 5,8 grs |
| Venezuela | 10 Bolivares | 3,23 | 2,9 grs |
| Gold bars. | Grams |
| 5 onzas bars | 155.52 |
| ½ onza bars | 15.55 |
| ¼ onza bars | 7.58 |
| Gold Value | Grams |
| Gold gram value | 0.00 |
Invest in Gold
Why to invest in gold?- For Coverage to the Risk. The gold is historically a refuge before the variations of the market.
- To achieve diversification in your portfolio, incorporating new assets.
- For Profitability. The average of last 3 years ( 2004/2005/2006 ) the performance in increase was of 16. 40 % in dollars.
- For Liquidity. The gold enjoys a wide market of purchase and sale worldwide.
What products can acquire related to the gold?- Metallic Gold. You can buy coins, bars or lingots across Pullman García Navarro and Cia. S.A.